January 2020 Intake | ||||
Fee Details | USD | |||
A. Payable by all students | ||||
Registration Fee | 5,000 | |||
Tuition Fee | 25,100 | |||
B. Payable by students requiring a student visa | ||||
Visa charges - Dubai* | 950 | |||
Visa charges - Singapore | 165 | |||
Visa charges - Australia | Students to obtain the same | |||
C. Payable towards hostel accommodation (Compulsory) | ||||
Hostel Accommodation** Inclusive of transport to campus (Dubai only) and Student Life and Activities (all campuses) |
14,410 | |||
D. Course materials (including e-books), cases, simulations | 1,300 | |||
E. Medical Insurance | 750 | |||
F. VAT | ||||
5% VAT on Tuition Fee - Dubai | 418 | |||
5% VAT on Book Fee - Dubai | 22 | |||
TOTAL | 48,115 |
NOTE
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.