KPMG | Dell | Rivoli | KPI Soft |
Tata NYK | Accenture Strategy | E&Y | Deloitte |
Vector Consulting | Cedar Consulting | Cogoport | Johnson & Johnson |
Adani | Genpact | PWC | Barclays |
Ceva Logistics | Zenrooms | Sofis | |
SPECIALISATION | HIGHEST SALARY (INR) | AVERAGE SALARY (INR) |
Information Technology Management | 31,23,910 | 18,76,883 |
Contemporary Marketing Management | 45,00,000 | 26,67,466 |
Global Logistics & Supply Chain Management | 41,21,430 | 28,42,936 |
Global Finance | 34,72,304 | 21,94,324 |
*Others include logistics, real estate, FMCG and media industries
Unilever | Johnson & Johnson | Deutsche Bank | |
HSBC | BNED LoudCloud | Cummins | Legrand |
KPMG | Deloitte | Danzas | Seadrill |
Protiviti | Westcon | African + Eastern | Arabian Automobiles |
Network International | Kuehne + Nagel | Agility | Grant Thornton |
Aramex | |||
Dell | Coca-Cola | Zespri | Credit Agricole |
PZ Cussons | KPMG | Scholastic | Travelstop |
Johnson & Johnson | SeQuax | Philips | |
Dell | Vinculum Solutions | Bahwan CyberTek | Technal |
SPECIALISATION | HIGHEST SALARY (INR) | AVERAGE SALARY (INR) |
Information Technology Management | 32,79,585 | 19,70,863 |
Contemporary Marketing Management | 48,07,225 | 26,93,952 |
Global Logistics & Supply Chain Management | 33,73,290 | 20,19,155 |
Global Finance | 38,72,050 | 28,23,950 |
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.