CRICOS Provider Code: 03335G | CRICOS Course (GMBA) Code: 077571F
Equipped with new skills and competencies, SP Jain's GMBA graduates have propelled their careers into exciting new directions. Here are some key highlights of our graduates’ success:
Accenture Strategy | Adani | Ashiana Housing | BNED LoudCloud |
Barclays | Better India | Cedar Consulting | Cognizant |
Cogoport | Cummins India | Deloitte | Duff and Phelps |
eClerx | Essar | Genpact | |
HSBC | ITC Infotech | Johnson and Johnson | L&T Infotech |
Legrand India | PwC | Qwikcilver | Repro India |
Steer Advisors | Taste’L Foods | TCS | Vector Consulting |
Vinculum Solutions | Zinnov Consulting | ||
Ceva Logistics | Dell | Gnowbe | Industry Platform |
KPMG | PCCW | StratAgile | Tata NYK |
Unimas Consulting | Zen Rooms | ||
KPISoft | KPMG | Rivoli | Sofis |
Vinculum | |||
SPECIALISATION | HIGHEST SALARY (INR) | AVERAGE SALARY (INR) |
Information Technology Management | 31,23,910 | 18,76,883 |
Contemporary Marketing Management | 45,00,000 | 26,67,466 |
Global Logistics & Supply Chain Management | 41,21,430 | 28,42,936 |
Global Finance | 34,72,304 | 21,94,324 |
*Others include logistics, real estate, FMCG and media industries
Unilever | Johnson & Johnson | Deutsche Bank | |
HSBC | BNED LoudCloud | Cummins | Legrand |
KPMG | Deloitte | Danzas | Seadrill |
Protiviti | Westcon | African + Eastern | Arabian Automobiles |
Network International | Kuehne + Nagel | Agility | Grant Thornton |
Aramex | |||
Dell | Coca-Cola | Zespri | Credit Agricole |
PZ Cussons | KPMG | Scholastic | Travelstop |
Johnson & Johnson | SeQuax | Philips | |
Dell | Vinculum Solutions | Bahwan CyberTek | Technal |
SPECIALISATION | HIGHEST SALARY (INR) | AVERAGE SALARY (INR) |
Information Technology Management | 32,79,585 | 19,70,863 |
Contemporary Marketing Management | 48,07,225 | 26,93,952 |
Global Logistics & Supply Chain Management | 33,73,290 | 20,19,155 |
Global Finance | 38,72,050 | 28,23,950 |
Please note: The figures mentioned are considered to be true and correct at the date of publication
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2021 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G | Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2017 to 08 May 2023
© 2021 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G
© 2021 S P Jain School of Global Management