CRICOS Provider Code: 03335G | CRICOS Course (DBA) Code: 090548G
| Total Program Cost | Fee Per Credit | Total Credits |
| USD 30,000 | USD 125 | 240 |
| Unit Name | Due Date of Instalment | Amount (in USD) |
|
| Acceptance Fees | As per the offer letter | 1,500 | |
| Coursework Fee | |||
| January 7, 2026 | 1,765 | ||
| March 7, 2026 | 1,768 | ||
| May 7, 2026 | 1,768 | ||
| July 7, 2026 | 1,768 | ||
| Research Fee | |||
| September 7, 2026 | 2,143 | ||
| December 7, 2026 | 2,143 | ||
| March 7, 2027 | 2,143 | ||
| June 7, 2027 | 2,143 | ||
| September 7, 2027 | 2,143 | ||
| December 7, 2027 | 2,143 | ||
| March 7, 2028 | 2,143 | ||
| June 7, 2028 | 2,143 | ||
| September 7, 2028 | 2,143 | ||
| Final Viva Fee | December 7, 2028 | 2,143 | |
| Total | 30,000 |
Please Note: The Doctor of Business Administration is a 3-year program. Although you may complete this within 5 years, any delay in completing the program beyond the 3-year stipulated period draws an additional fee of USD 500 for every 6 months beyond the 3-year period.
| Total Program Cost | Fee Per Credit | Total Credits |
| INR 24,32,400 | INR 10,135 | 240 |
| Unit Name | Due Date of Instalment | Amount in INR Including GST | |
| Acceptance Fees | As per the offer letter | 1,18,000 | |
| Coursework Fee | |||
| January 7, 2026 | 1,44,225 | ||
| March 7, 2026 | 1,44,225 | ||
| May 7, 2026 | 1,44,225 | ||
| July 7, 2026 | 1,44,225 | ||
| Research Fee | |||
| September 7, 2026 | 1,73,750 | ||
| December 7, 2026 | 1,73,750 | ||
| March 7, 2027 | 1,73,750 | ||
| June 7, 2027 | 1,73,750 | ||
| September 7, 2027 | 1,73,750 | ||
| December 7, 2027 | 1,73,750 | ||
| March 7, 2028 | 1,73,750 | ||
| June 7, 2028 | 1,73,750 | ||
| September 7, 2028 | 1,73,750 | ||
| Final Viva Fee | December 7, 2028 | 1,73,750 | |
| Total | 24,32,400 |
Please Note: The Doctor of Business Administration is a 3-year program. Although you may complete this within 5 years, any delay in completing the program beyond the 3-year stipulated period draws an additional fee of INR 45000 for every 6 months beyond the 3-year period.
| Total Program Cost | Fee Per Credit | Total Credits |
| AUD 81,602 | AUD 340.01 | 240 |
| Unit Name | Due Date of Instalment | Amount in AUD |
| Acceptance Fees | As per offer Letter | 4,000 |
| Course Work Fee | Need to have been paid and credited to our account during submission of CoE Documents |
19,315 |
| Research Fees | May 7, 2025 | 17,486 |
| Research Fees | December 7, 2025 | 17,486 |
| Research Fees | September 7, 2026 | 17,486 |
| Viva Fees | June 7, 2027 | 5,829 |
| TOTAL | 81,602 |
Please Note: The Doctor of Business Administration is a 3-year program. Although you may complete this within 5 years, any delay in completing the program beyond the 3-year stipulated period draws an additional fee of AUD 700 for every 6 months beyond the 3-year period.
| Rebate offered on lumpsum fee payment for all three years | 8% |
| Rebate offered on lumpsum fee payment for only two years | 4% |
You can choose between two flexible payment options to finance your degree:
One-time / Lump-sum Payment
(get a rebate on Lump-sum Payment)
OR
Easy Installment Plan
(To be paid in 15 installments over the period of 3 years)
Full details for above will be shared in the offer letter.
Notes:
Students who do not satisfactorily complete a subject may be asked to take retests. The exact fees for retests, etc. are set out in the Student Handbook and listed below:
| Sr. No. | Components | Charges (in AUD) |
|---|---|---|
| 1. | Re-evaluations (per unit) | 30 |
| 2. | Re-test (per unit) | 300 |
| 3. | Duplicate Degree | 100 |
| 4. | Duplicate Graduation Statement | 30 |
| 5. | Duplicate Record of Result | 30 |
| 6. | Postal Charges (per package) within India* | 20 |
| 7. | Postal Charges (per package) outside India* | 30 |
| 3. |
*Minimum charges
Notes:
SP Jain degrees are approved for FEE-HELP (Higher Education Loan Program). Eligible Australian citizens can apply for FEE-HELP to study SP Jain’s DBA program.
The FEE-HELP is a loan from the Australian Government for eligible higher education students to pay tuition fees. You cannot use it for accommodation, laptops, or textbooks. If eligible, FEE-HELP can cover all or part of your tuition fees up to a maximum amount, which is the FEE-HELP loan limit. The amount you repay each year is a percentage of your income.
Please visit the Australian Government’s Study Assist website for more details on eligibility, loan limit, repayment and how to apply for FEE-HELP.
You can get in touch with us for more information. Our team will assist you with any questions you may have.
For more information, please refer to the Student Handbook:
ABOUT US
SUBSCRIBE TO OUR NEWSLETTER
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2025 S P Jain School of Global Management
Name of PEl (Private Education Institution): S P Jain School of Global Management | Registered with Skills Future Singapore Agency (SSG) | PEI Registration Number: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
© 2025 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G
© 2025 S P Jain School of Global Management
© 2025 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G.
The summer program is not approved or attested by KHDA and does not result in an award accredited under the Australian Qualifications Framework.