CRICOS Provider Code: 03335G | CRICOS Course (DBA) Code: 090548G
Total Compulsory Tuition Fees | USD 25,960 |
Total Compulsory Non-Tuition Fees | USD 1,500 |
Total Compulsory Fees | USD 27,460 |
Phase | Timeline | Amount (in USD) |
|
Registration Fee | As per the date given in the offer letter | 1,500 | |
Coursework Fee | |||
January 07, 2024 | 1,465 | ||
March 07, 2024 | 1,465 | ||
May 07, 2024 | 1,465 | ||
July 07, 2024 | 1,465 | ||
Research Fee | |||
September 07, 2024 | 2,110 | ||
December 07, 2024 | 2,110 | ||
March 07, 2025 | 2,110 | ||
June 07, 2025 | 2,110 | ||
September 07, 2025 | 2,110 | ||
December 07, 2025 | 2,110 | ||
March 07, 2026 | 2,110 | ||
June 07, 2026 | 2,110 | ||
September 07, 2026 | 2,110 | ||
Viva Fee | December 07, 2026 | 1,110 | |
Total Compulsory Fees | 27,460 |
Please Note: The Doctor of Business Administration is a 3-year program. Although you may complete this within 5 years, any delay in completing the program beyond the 3-year stipulated period draws an additional fee of USD 500 for every 6 months beyond the 3-year period.
(For Indian Residents only) | |||
Fees in INR | GST | Fees Including GST - INR | |
Total Compulsory Tuition Fees | 17,89,110 | 3,22,037 | 21,11,147 |
Total Compulsory Non-Tuition Fees | 1,00,000 | 18,000 | 1,18,000 |
Total Compulsory Fees | 18,89,110 | 3,23,837 | 22,29,147 |
Phase | Timeline | Fees in INR | GST | Fees Including GST - INR |
Registration Fee | As per the date given in the offer letter | 1,00,000 | 18,000 | 1,18,000 |
Coursework Fee | January 7, 2024 | 99,910 | 17,984 | 1,17,894 |
March 7, 2024 | 99,910 | 17,984 | 1,17,894 | |
May 7, 2024 | 99,910 | 17,984 | 1,17,894 | |
July 7, 2024 | 99,910 | 17,984 | 1,17,894 | |
Research Fee | September 7, 2024 | 1,45,230 | 26,141 | 1,71,371 |
December 7, 2024 | 1,45,230 | 26,141 | 1,71,371 | |
March 7, 2025 | 1,45,230 | 26,141 | 1,71,371 | |
June 7, 2025 | 1,45,230 | 26,141 | 1,71,371 | |
September 7, 2025 | 1,45,230 | 26,141 | 1,71,371 | |
December 7, 2025 | 1,45,230 | 26,141 | 1,71,371 | |
March 7, 2026 | 1,45,230 | 26,141 | 1,71,371 | |
June 7, 2026 | 1,45,230 | 26,141 | 1,71,371 | |
September 7, 2026 | 1,45,230 | 26,141 | 1,71,371 | |
Viva Fee | December 7, 2026 | 82,400 | 14,832 | 97,232 |
Total Compulsory Fees | 18,89,110 | 3,40,037 | 22,29,147 |
Please Note: The Doctor of Business Administration is a 3-year program. Although you may complete this within 5 years, any delay in completing the program beyond the 3-year stipulated period draws an additional fee of INR 45,000 for every 6 months beyond the 3-year period.
Total Compulsory Tuition Fees | AUD 41,600 |
Total Compulsory Non-Tuition Fees | AUD 2,400 |
Total Compulsory Fees | AUD 44,000 |
Phase | Timeline | Amount in AUD (AUSTRALIAN CITIZEN) |
Registration Fee | As per the date given in the offer letter | 2,400 |
Coursework Fee | January 7, 2024 | 2,300 |
March 7, 2024 | 2,300 | |
May 7, 2024 | 2,300 | |
July 7, 2024 | 2,300 | |
Research Fee | September 7, 2024 | 3,400 |
December 7, 2024 | 3,400 | |
March 7, 2025 | 3,400 | |
June 7, 2025 | 3,400 | |
September 7, 2025 | 3,400 | |
December 7, 2025 | 3,400 | |
March 7, 2026 | 3,400 | |
June 7, 2026 | 3,400 | |
September 7, 2026 | 3,400 | |
Viva Fee | December 7, 2026 | 1,800 |
Total Compulsory Fees | 44,000 |
Please Note: The Doctor of Business Administration is a 3-year program. Although you may complete this within 5 years, any delay in completing the program beyond the 3-year stipulated period draws an additional fee of AUD 700 for every 6 months beyond the 3-year period.
Rebate offered on lumpsum fee payment for all three years | 12% |
Rebate offered on lumpsum fee payment for only two years | 8% |
Rebate offered on lumpsum fee payment for only one year | 4% |
Notes:
Students who do not satisfactorily complete a subject may be asked to take retests. The exact fees for retests, etc. are set out in the Student Handbook and listed below:
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Duplicate Degree | 100 |
4. | Duplicate Graduation Statement | 30 |
5. | Duplicate Record of Result | 30 |
6. | Postal Charges (per package) within India* | 20 |
7. | Postal Charges (per package) outside India* | 30 |
3. |
*Minimum charges
Notes:
SP Jain degrees are approved for FEE-HELP (Higher Education Loan Program). Eligible Australian citizens can apply for FEE-HELP to study SP Jain’s DBA program.
The FEE-HELP is a loan from the Australian Government for eligible higher education students to pay tuition fees. You cannot use it for accommodation, laptops, or textbooks. If eligible, FEE-HELP can cover all or part of your tuition fees up to a maximum amount, which is the FEE-HELP loan limit. The amount you repay each year is a percentage of your income.
Please visit the Australian Government’s Study Assist website for more details on eligibility, loan limit, repayment and how to apply for FEE-HELP.
You can get in touch with us for more information. Our team will assist you with any questions you may have.
For more information, please refer to the Student Handbook:
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Contact EMBA Student Mentors | Anisha Som: +91 9136 929 122 | Sanjyot Narkar: +91 7304 921 311
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2017 to 08 May 2023.
© 2023 S P Jain School of Global Management
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G.
The summer program is not approved or attested by KHDA and does not result in an award accredited under the Australian Qualifications Framework.