CRICOS Provider Code: 03335G | CRICOS Course (BBA) Code: 077570G
Your safety, comfort and convenience are our priorities. Year 1 aspirants can now choose to:
For students who are already enrolled in a university in regions like US/UK/Europe, and would want to avoid the risk of travelling there, a distinct advantage of transferring into SP Jain is that you will be studying in a more reassuring environment closer to your home, family and friends.
The credits you earn during Year 1/Year 2/Year 3 at SP Jain are transferrable. Students have the option to return to the university they had originally enrolled in (when it is safe to do so) by keeping the credits they earned at SP Jain and complete the rest of their undergraduate education.
Year/Campus | Dubai | Mumbai | Singapore | Sydney | Online |
---|---|---|---|---|---|
Year 1 | ✓ | ✓ | ✓ | ✓ | |
Year 2 | ✓ | ✓ | ✓ | ✓ | |
Year 3 | ✓ | ✓ | ✓ | ||
Year 4 | ✓ | ✓ | ✓ | ||
TOTAL | 12,98,000 | 25,000 | 27,900 | 28,000 | 27,900 |
*Notes
Academic Year | YEAR 1 2020-21 |
YEAR 2 2021-22 |
YEAR 3 2022-23 |
YEAR 4 2023-24 |
|
Campus | Mumbai | Mumbai | Mumbai | Mumbai | |
Currency | INR | INR | INR | INR | |
Tuition Fee (2 Semesters) | 9,55,800 | 10,14,800 | 10,73,800 | 11,32,800 | |
Total Compulsory Tuition Fees | 9,55,800 | 10,14,800 | 10,73,800 | 11,32,800 | |
Annual Registration Fee* | 2,06,500 | 2,06,500 | 2,06,500 | 2,06,500 | |
Course Material** | 60,180 | 60,180 | 60,180 | 60,180 | |
Out-of-Classroom Activities*** | 40,120 | 60,180 | 60,180 | 60,180 | |
Visa Charges | - | - | - | - | |
Health Insurance Charges | 15,340 | 15,340 | 15,340 | 15,340 | |
Total Compulsory Non-Tuition Fees | 3,22,140 | 3,42,200 | 3,42,200 | 3,42,200 | |
Total Compulsory Fees | 12,77,940 | 13,57,000 | 14,16,000 | 14,75,000 | |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Total Compulsory Tuition Fees | INR 41,77,200 | ||
Total Compulsory Non-Tuition Fees | INR 13,48,740 | ||
Total Compulsory Fees | INR 55,25,940 | ||
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
Academic Year | YEAR 1 2020-21 |
YEAR 2 2021-22 |
YEAR 3 2022-23 |
YEAR 4 2023-24 |
|
Campus | Online | Online | Online | Online | |
Currency | USD | USD | USD | USD | |
Tuition Fee (2 Semesters) | 17,425 | 18,275 | 19,125 | 19,975 | |
Total Compulsory Tuition Fees | 17,425 | 18,275 | 19,125 | 19,975 | |
Annual Registration Fee* | 2,500 | 2,500 | 2,500 | 2,500 | |
Course Material** | 750 | 750 | 900 | 900 | |
Total Compulsory Non-Tuition Fees | 3,250 | 3,250 | 3,400 | 3,400 | |
Total Compulsory Fees | 20,675 | 21,525 | 22,525 | 23,375 | |
- | - | - | - | 1,550 | - |
Total Compulsory Tuition Fees | USD 74,800 |
Total Compulsory Non-Tuition Fees | USD 13,300 |
Total Compulsory Fees | USD 88,100 |
- | - |
Academic Year | YEAR 1 2020-21 |
YEAR 1 2020-21 |
YEAR 1 2020-21 |
YEAR 1 2020-21 |
|
Campus | Dubai | Mumbai | Singapore | Online | |
Currency | USD | INR | USD | USD | |
Tuition Fee (2 Semesters) | 16,550 | 9,55,800 | 20,500 | 17,425 | |
Value Added Tax (VAT) on Dubai fees for Year 1 | 827.5 | - | - | - | |
Total Compulsory Tuition Fees | 17,377.5 | 9,55,800 | 20,500 | 17,425 | |
Annual Registration Fee* | 2,500 | 2,06,500 | 2,500 | 2,500 | |
Course Material** | 750 | 60,180 | 750 | 750 | |
Out-of-Classroom Activities*** | 500 | 40,120 | 500 | - | |
Visa Charges | 950 | - | 200 | - | |
Health Insurance Charges | 300 | 15,340 | 300 | - | |
Value Added Tax (VAT) on Course Material & Out-of-Classroom Activities for Dubai | 62.5 | - | - | - | |
Total Compulsory Non-Tuition Fees | 5,062.5 | 3,22,140 | 4,250 | 3,250 | |
Total Compulsory Fees | 22,440 | 12,77,940 | 24,750 | 20,675 | |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Academic Year | YEAR 2 2021-22 |
YEAR 2 2021-22 |
YEAR 2 2021-22 |
YEAR 2 2021-22 |
|
Campus | Dubai | Mumbai | Singapore | Online | |
Currency | USD | INR | USD | USD | |
Tuition Fee (2 Semesters) | 21,500 | 10,14,800 | 21,500 | 18,275 | |
Value Added Tax (VAT) on Dubai fees for Year 2 | 1,075 | - | - | - | |
Total Compulsory Tuition Fees | 22,575 | 10,14,800 | 21,500 | 18,275 | |
Annual Registration Fee* | 2,500 | 2,06,500 | 2,500 | 2,500 | |
Course Material** | 750 | 60,180 | 750 | 750 | |
Out-of-Classroom Activities*** | 750 | 60,180 | 750 | - | |
Visa Charges | 950 | - | 200 | - | |
Health Insurance Charges | 300 | 15,340 | 300 | - | |
Value Added Tax (VAT) on Out-of-Classroom Activities for Dubai | 75 | - | - | - | |
Total Compulsory Non-Tuition Fees | 5,325 | 3,42,200 | 4,500 | 3,250 | |
Total Compulsory Fees | 27,900 | 13,57,000 | 26,000 | 21,525 | |
- | - | - | - | 1,550 | - |
Academic Year | YEAR 3 2022-23 |
YEAR 3 2022-23 |
YEAR 3 2022-23 |
||
Campus | Mumbai | Sydney | Online | ||
Currency | INR | AUD | USD | ||
Tuition Fee (2 Semesters) | 10,73,800 | 31,000 | 19,125 | ||
Total Compulsory Tuition Fees | 10,73,800 | 31,000 | 19,125 | ||
Annual Registration Fee* | 2,06,500 | 3,500 | 2,500 | ||
Course Material** | 60,180 | 1,250 | 900 | ||
Out-of-Classroom Activities*** | 60,180 | 1,400 | - | ||
Visa Charges | - | - | - | ||
Health Insurance Charges | 15,340 | - | - | ||
Total Compulsory Non-Tuition Fees | 3,42,200 | 6,150 | 3,400 | ||
Total Compulsory Fees | 14,16,000 | 37,150 | 22,525 | ||
Health Insurance Charges**** | - | 1,550 | - | ||
- | - | - | - | 1,550 | - |
Academic Year | YEAR 4 2023-24 |
YEAR 4 2023-24 |
YEAR 4 2023-24 |
||
Campus | Mumbai | Sydney | Online | ||
Currency | INR | AUD | USD | ||
Tuition Fee (2 Semesters) | 11,32,800 | 33,000 | 19,975 | ||
Total Compulsory Tuition Fees | 11,32,800 | 33,000 | 19,975 | ||
Annual Registration Fee* | 2,06,500 | 3,500 | 2,500 | ||
Course Material** | 60,180 | 1,250 | 900 | ||
Out-of-Classroom Activities*** | 60,180 | 1,400 | - | ||
Visa Charges | - | - | - | ||
Health Insurance Charges | 15,340 | - | - | ||
Total Compulsory Non-Tuition Fees | 3,42,200 | 6,150 | 3,400 | ||
Total Compulsory Fees | 14,75,000 | 39,150 | 23,375 | ||
- | - | - | - | 1,550 | - |
Notes:
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 500 |
Dubai | AED 700 |
Sydney | AUD 600 |
Mumbai | INR 15,000 |
Mumbai | INR 15,000 |
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
Academic Year | YEAR 1 Feb-Sept 2021 |
YEAR 2 2021-22 |
YEAR 3 2022-23 |
YEAR 4 2023-24 |
|
Campus | Mumbai | Mumbai | Mumbai | Mumbai | |
Currency | INR | INR | INR | INR | |
Tuition Fee (2 Semesters) | 9,55,800 | 10,14,800 | 10,73,800 | 11,32,800 | |
Total Compulsory Tuition Fees | 9,55,800 | 10,14,800 | 10,73,800 | 11,32,800 | |
Annual Registration Fee* | 2,06,500 | 2,06,500 | 2,06,500 | 2,06,500 | |
Course Material** | 60,180 | 60,180 | 60,180 | 60,180 | |
Out-of-Classroom Activities*** | 40,120 | 60,180 | 60,180 | 60,180 | |
Visa Charges | - | - | - | - | |
Health Insurance Charges | 15,340 | 15,340 | 15,340 | 15,340 | |
Total Compulsory Non-Tuition Fees | 3,22,140 | 3,42,200 | 3,42,200 | 3,42,200 | |
Total Compulsory Fees | 12,77,940 | 13,57,000 | 14,16,000 | 14,75,000 | |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Total Compulsory Tuition Fees | INR 41,77,200 | ||
Total Compulsory Non-Tuition Fees | INR 13,48,740 | ||
Total Compulsory Fees | INR 55,25,940 | ||
Compulsory Non-Tuition Fees (for 2 years at Onshore Sydney Campus) | - | - | AUD 12,300 |
Academic Year | YEAR 1 Feb-Sept 2021 |
YEAR 2 2021-22 |
YEAR 3 2022-23 |
YEAR 4 2023-24 |
|
Campus | Online | Online | Online | Online | |
Currency | USD | USD | USD | USD | |
Tuition Fee (2 Semesters) | 17,425 | 18,275 | 19,125 | 19,975 | |
Total Compulsory Tuition Fees | 17,425 | 18,275 | 19,125 | 19,975 | |
Annual Registration Fee* | 2,500 | 2,500 | 2,500 | 2,500 | |
Course Material** | 750 | 750 | 900 | 900 | |
Total Compulsory Non-Tuition Fees | 3,250 | 3,250 | 3,400 | 3,400 | |
Total Compulsory Fees | 20,675 | 21,525 | 22,525 | 23,375 | |
- | - | - | - | 1,550 | - |
Total Compulsory Tuition Fees | USD 74,800 |
Total Compulsory Non-Tuition Fees | USD 13,300 |
Total Compulsory Fees | USD 88,100 |
- | - |
Academic Year | YEAR 1 Feb-Sept 2021 |
YEAR 1 Feb-Sept 2021 |
YEAR 1 Feb-Sept 2021 |
YEAR 1 Feb-Sept 2021 |
|
Campus | Dubai | Mumbai | Singapore | Online | |
Currency | USD | INR | USD | USD | |
Tuition Fee (2 Semesters) | 16,550 | 9,55,800 | 20,500 | 17,425 | |
Value Added Tax (VAT) on Dubai fees for Year 1 | 827.5 | - | - | - | |
Total Compulsory Tuition Fees | 17,377.5 | 9,55,800 | 20,500 | 17,425 | |
Annual Registration Fee* | 2,500 | 2,06,500 | 2,500 | 2,500 | |
Course Material** | 750 | 60,180 | 750 | 750 | |
Out-of-Classroom Activities*** | 500 | 40,120 | 500 | - | |
Visa Charges | 950 | - | 200 | - | |
Health Insurance Charges | 300 | 15,340 | 300 | - | |
Value Added Tax (VAT) on Course Material & Out-of-Classroom Activities for Dubai | 62.5 | - | - | - | |
Total Compulsory Non-Tuition Fees | 5,062.5 | 3,22,140 | 4,250 | 3,250 | |
Total Compulsory Fees | 22,440 | 12,77,940 | 24,750 | 20,675 | |
Health Insurance Charges**** | - | - | - | 1,550 | - |
Academic Year | YEAR 2 2021-22 |
YEAR 2 2021-22 |
YEAR 2 2021-22 |
YEAR 2 2021-22 |
|
Campus | Dubai | Mumbai | Singapore | Online | |
Currency | USD | INR | USD | USD | |
Tuition Fee (2 Semesters) | 21,500 | 10,14,800 | 21,500 | 18,275 | |
Value Added Tax (VAT) on Dubai fees for Year 2 | 1,075 | - | - | - | |
Total Compulsory Tuition Fees | 22,575 | 10,14,800 | 21,500 | 18,275 | |
Annual Registration Fee* | 2,500 | 2,06,500 | 2,500 | 2,500 | |
Course Material** | 750 | 60,180 | 750 | 750 | |
Out-of-Classroom Activities*** | 750 | 60,180 | 750 | - | |
Visa Charges | 950 | - | 200 | - | |
Health Insurance Charges | 300 | 15,340 | 300 | - | |
Value Added Tax (VAT) on Out-of-Classroom Activities for Dubai | 75 | - | - | - | |
Total Compulsory Non-Tuition Fees | 5,325 | 3,42,200 | 4,500 | 3,250 | |
Total Compulsory Fees | 27,900 | 13,57,000 | 26,000 | 21,525 | |
- | - | - | - | 1,550 | - |
Academic Year | YEAR 3 2022-23 |
YEAR 3 2022-23 |
YEAR 3 2022-23 |
||
Campus | Mumbai | Sydney | Online | ||
Currency | INR | AUD | USD | ||
Tuition Fee (2 Semesters) | 10,73,800 | 31,000 | 19,125 | ||
Total Compulsory Tuition Fees | 10,73,800 | 31,000 | 19,125 | ||
Annual Registration Fee* | 2,06,500 | 3,500 | 2,500 | ||
Course Material** | 60,180 | 1,250 | 900 | ||
Out-of-Classroom Activities*** | 60,180 | 1,400 | - | ||
Visa Charges | - | - | - | ||
Health Insurance Charges | 15,340 | - | - | ||
Total Compulsory Non-Tuition Fees | 3,42,200 | 6,150 | 3,400 | ||
Total Compulsory Fees | 14,16,000 | 37,150 | 22,525 | ||
Health Insurance Charges**** | - | 1,550 | - | ||
- | - | - | - | 1,550 | - |
Academic Year | YEAR 4 2023-24 |
YEAR 4 2023-24 |
YEAR 4 2023-24 |
||
Campus | Mumbai | Sydney | Online | ||
Currency | INR | AUD | USD | ||
Tuition Fee (2 Semesters) | 11,32,800 | 33,000 | 19,975 | ||
Total Compulsory Tuition Fees | 11,32,800 | 33,000 | 19,975 | ||
Annual Registration Fee* | 2,06,500 | 3,500 | 2,500 | ||
Course Material** | 60,180 | 1,250 | 900 | ||
Out-of-Classroom Activities*** | 60,180 | 1,400 | - | ||
Visa Charges | - | - | - | ||
Health Insurance Charges | 15,340 | - | - | ||
Total Compulsory Non-Tuition Fees | 3,42,200 | 6,150 | 3,400 | ||
Total Compulsory Fees | 14,75,000 | 39,150 | 23,375 | ||
- | - | - | - | 1,550 | - |
Academic Year | YEAR 4 2023-24 |
YEAR 4 2023-24 |
YEAR 4 2023-24 |
||
Campus | Mumbai | Sydney | Online | ||
Currency | INR | AUD | USD | ||
Tuition Fee (2 Semesters) | 11,32,800 | 33,000 | 19,975 | ||
Total Compulsory Tuition Fees | 11,32,800 | 33,000 | 19,975 | ||
Annual Registration Fee* | 2,06,500 | 3,500 | 2,500 | ||
Course Material** | 60,180 | 1,250 | 900 | ||
Out-of-Classroom Activities*** | 60,180 | 1,400 | - | ||
Visa Charges | - | - | - | ||
Health Insurance Charges | 15,340 | - | - | ||
Total Compulsory Non-Tuition Fees | 3,42,200 | 6,150 | 3,400 | ||
Total Compulsory Fees | 14,75,000 | 39,150 | 23,375 | ||
- | - | - | - | 1,550 | - |
Notes:
Students who do not satisfactorily complete a subject may have an opportunity to repeat the subject via independent studies or may be asked to take retests. The exact fees for independent studies, retests, etc. are set out in the Student Handbook and are listed below:
Sr. No. | Components | Charges (in AUD) |
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal Charges (per package) within India* | 20 |
8. | Postal Charges (per package) outside India* | 30 |
8. | Postal Charges (per package) outside India* | 30 |
*Minimum charges
We estimate that one would spend the amount listed below, per month, on living costs (food and travel). These are indicative costs and are subject to an individual's lifestyle.
City | Estimated living costs (food and travel) per month |
Singapore | SGD 500 |
Dubai | AED 700 |
Sydney | AUD 600 |
Mumbai | INR 15,000 |
Mumbai | INR 15,000 |
SP Jain, in its endeavour to encourage meritorious students to excel further in their academic and career paths, is inclined (without any commitment) to offer scholarships to selective candidates joining its undergraduate programs.
For more information, please refer to our Student Handbook:
Your safety, comfort and convenience are our priorities. Year 1 aspirants can now choose to:
For students who are already enrolled in a university in regions like US/UK/Europe, and would want to avoid the risk of travelling there, a distinct advantage of transferring into SP Jain is that you will be studying in a more reassuring environment closer to your home, family and friends.
The credits you earn during Year 1/Year 2/Year 3 at SP Jain are transferrable. Students have the option to return to the university they had originally enrolled in (when it is safe to do so) by keeping the credits they earned at SP Jain and complete the rest of their undergraduate education.
Year/Campus | Dubai | Mumbai | Singapore | Sydney | Online |
---|---|---|---|---|---|
Year 1 | ✓ | ✓ | ✓ | ✓ | |
Year 2 | ✓ | ✓ | ✓ | ✓ | |
Year 3 | ✓ | ✓ | ✓ | ||
Year 4 | ✓ | ✓ | ✓ | ||
TOTAL | 12,98,000 | 25,000 | 27,900 | 28,000 | 27,900 |
*Notes
Academic Year | YEAR 1 2020-21 |
YEAR 2 2021-22 |
YEAR 3 2022-23 |
YEAR 4 2023-24 |
---|---|---|---|---|
Campus | Dubai |
Dubai |
Dubai | Dubai |
Fees & Other Charges / Currency | USD | USD | USD | USD |
Annual Registration Fee | 2,500 | 2,500 | 2,500 | 2,500 |
Tuition Fee (inclusive of two semesters; to be paid semester-wise) |
20,500 | 21,500 | 22,500 | 23,500 |
Course Materials | 750 | 750 | 750 | 750 |
Out-of-class Activity Fee | 500 | 750 | 750 | 750 |
Visa Charges | 950 | 950 | 950 | 950 |
Insurance Charges | 300 | 300 | 300 | 300 |
VAT | 1,100 | 1,150 | 1,200 | 1,250 |
TOTAL | 26,600 | 27,900 | 28,950 | 30,000 |
Academic Year | YEAR 1 2020-21 |
YEAR 2 2021-22 |
YEAR 3 2022-23 |
YEAR 4 2023-24 |
---|---|---|---|---|
Campus | Mumbai |
Mumbai |
Mumbai | Mumbai |
Fees & Other Charges / Currency | INR | INR | INR | INR |
Annual Registration Fee | 2,06,500 | 2,06,500 | 2,06,500 | 2,06,500 |
Tuition Fee (inclusive of two semesters; to be paid semester-wise) |
9,55,800 | 10,14,800 | 10,73,800 | 11,32,800 |
Course materials (including e-books), cases, simulations | 60,180 | 60,180 | 60,180 | 60,180 |
Out-of-classroom Activity Fees | 40,120 | 60,180 | 60,180 | 60,180 |
Insurance Charges | 15,340 | 15,340 | 15,340 | 15,340 |
TOTAL | 12,77,940 | 13,57,000 | 14,16,000 | 14,75,000 |
Academic Year | YEAR 1 2020-21 |
YEAR 2 2021-22 |
YEAR 3 2022-23 |
YEAR 4 2023-24 |
---|---|---|---|---|
Campus | Online |
Online |
Online | Online |
Fees & Other Charges / Currency | USD | USD | USD | USD |
Annual Registration Fee | 2,500 | 2,500 | 2,500 | 2,500 |
Tuition Fee (inclusive of two semesters; to be paid semester-wise) |
17,425 | 18,275 | 19,125 | 19,975 |
Course materials (including e-books), cases, simulations | 750 | 750 | 900 | 900 |
TOTAL | 20,675 | 21,525 | 22,525 | 23,375 |
Academic Year | YEAR 1 2020-21 |
YEAR 1 2020-21 |
YEAR 1 2020-21 |
YEAR 1 2020-21 |
---|---|---|---|---|
Campus | Dubai |
Mumbai |
Singapore |
Online |
Fees & Other Charges / Currency | USD | INR | USD | USD |
Annual Registration Fee | 2,500 | 2,06,500 | 2,500 | 2,500 |
Tuition Fee (inclusive of two semesters; to be paid semester-wise ) |
16,550 | 9,55,800 | 20,500 | 17,425 |
Course materials (including e-books), cases, simulations | 750 | 60,180 | 750 | 750 |
Out-of-classroom Activity Fees | 500 | 40,120 | 500 | - |
Visa Charges | 950 | - | 200 | - |
Insurance Charges | 300 | 15,340 | 300 | - |
VAT | 890 | - | - | - |
TOTAL | 22,440 | 12,77,940 | 24,750 | 20,675 |
Academic Year | YEAR 2 2021-22 |
YEAR 2 2021-22 |
YEAR 2 2021-22 |
YEAR 2 2021-22 |
---|---|---|---|---|
Campus | Dubai |
Mumbai |
Singapore | Online |
Fees & Other Charges / Currency | USD | INR | USD | USD |
Annual Registration Fee | 2,500 | 2,06,500 | 2,500 | 2,500 |
Tuition Fee (inclusive of two semesters; to be paid semester-wise) |
21,500 | 10,14,800 | 21,500 | 18,275 |
Course materials (including e-books), cases, simulations | 750 | 60,180 | 750 | 750 |
Out-of-classroom Activity Fees | 750 | 60,180 | 750 | - |
Visa Charges | 950 | - | 200 | - |
Insurance Charges | 300 | 15,340 | 300 | - |
VAT | 1,150 | - | - | - |
TOTAL | 27,900 | 13,57,000 | 26,000 | 21,525 |
Academic Year | YEAR 3 2022-23 |
YEAR 3 2022-23 |
YEAR 3 2022-23 |
---|---|---|---|
Campus | Mumbai |
Sydney |
Online |
Fees & Other Charges / Currency | INR | USD | USD |
Annual Registration Fee | 2,06,500 | 2,500 | 2,500 |
Tuition Fee (inclusive of two semesters; to be paid semester-wise ) |
10,73,800 | 22,500 | 19,125 |
Course materials (including e-books), cases, simulations | 70,360 | 900 | 900 |
Out-of-classroom Activity Fees | 50,000 | 1,000 | - |
Visa Charges | - | - | - |
Insurance Charges | 15,340 | 1,100 | - |
VAT | - | - | - |
TOTAL | 14,16,000 | 28,000 | 22,525 |
Academic Year | YEAR 4 2023-24 |
YEAR 4 2023-24 |
YEAR 4 2023-24 |
---|---|---|---|
Campus | Mumbai |
Sydney |
Online |
Fees & Other Charges / Currency | INR | USD | USD |
Annual Registration Fee | 2,06,500 | 2,500 | 2,500 |
Tuition Fee (inclusive of two semesters; to be paid semester-wise ) |
11,32,800 | 23,500 | 19,975 |
Course materials (including e-books), cases, simulations | 60,180 | 900 | 900 |
Out-of-classroom Activity Fees | 60,180 | 1,000 | - |
Visa Charges | - | - | - |
Insurance Charges | 15,340 | - | - |
VAT | - | - | - |
TOTAL | 14,75,000 | 27,900 | 23,375 |
CONDITIONS
Visas:
Insurance:
Note:
PAYMENT TIMELINE
Semester 1
August 15, 2020
Semester 2
December 1, 2020
Semester 1
15% p.a.
Semester 2
15% p.a.
CONDITIONS
Visas:
Insurance:
Note:
CONDITIONS
Visas:
Insurance:
Note:
CONDITIONS
Visas:
Insurance:
Note:
ADDITIONAL NON-TUITION FEE CHARGES (NON-MANDATORY)
Sr. No. | Components | Charges (in AUD) |
---|---|---|
1. | Re-evaluations (per unit) | 30 |
2. | Re-test (per unit) | 300 |
3. | Independent Study (per unit) | 2,000 |
4. | Duplicate Degree | 100 |
5. | Duplicate Graduation Statement | 30 |
6. | Duplicate Record of Result | 30 |
7. | Postal / Courier Charges (per package) within India* | 20 |
8. | Postal / Courier Charges (per package) outside India* | 30 |
*Minimum charges | ||
3. |
We’d love to share updates about our latest events with you. Sign up and get our newsletter delivered to your inbox.
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2023 to 08 May 2029.
Permitted by the Knowledge and Human Development Authority. The academic qualifications granted by this institution and certified by KHDA shall be recognised in the Emirate of Dubai by all public and private entities for all purposes.
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Contact EMBA Student Mentors | Anisha Som: +91 9136 929 122 | Sanjyot Narkar: +91 7304 921 311
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
Name of PEI (Private Education Institution): S P Jain School of Global Management. Committee for Private Education (CPE) is part of SkillsFuture Singapore (SSG) Registration Number of PEI: 200516544Z | Period of Registration: 09 May 2017 to 08 May 2023.
© 2023 S P Jain School of Global Management
© 2023 S P Jain School of Global Management
S P Jain School of Global Management Pty. Ltd. Provider Category: Institute of Higher Education. TEQSA Provider Identification: PRV12041. CRICOS Provider Code: 03335G.
S P Jain School of Global Management Pty. Ltd. CRICOS Provider Code: 03335G.
The summer program is not approved or attested by KHDA and does not result in an award accredited under the Australian Qualifications Framework.